Your Sewer Backed Up. Here Is What Is Happening and What to Do.
Sewage coming up through your floor drain or bathtub? This is a main sewer line problem. Here is what causes it, what it costs to fix, and what to do first.
Sewage is coming up through your bathtub, floor drain, or toilet. The smell is unmistakable and horrible. You have a sewer backup, and it is happening inside your home.
This is one of the worst plumbing emergencies you can face. Raw sewage contains dangerous pathogens and bacteria. It is also expensive to fix. But if you understand what is happening and what to do right now, you can minimize damage and get help fast.
Step 1: Stop Using Water Immediately
Do not use any water in your home. This includes:
- Do not flush toilets - Do not run sinks or showers - Do not use the washing machine or dishwasher - Do not run any water in the house at all
Every gallon of water you use makes the backup worse because it has nowhere to go. It will continue backing up into your home.
Step 2: Find Your Main Sewer Cleanout
Your home has a cleanout access point somewhere on your property. It is usually a white or black capped pipe sticking up from the ground, typically located near the front or side of your house, between the house and the street curb.
Do not open it yourself unless you are trained. If you do want to locate it so you can tell the plumber, look for a capped pipe that is about 4-6 inches in diameter.
Important: Do not stand directly over the cleanout when the plumber opens it. Sewer gases and pressure can shoot out. Stand to the side and let the plumber handle it.
Step 3: Call an Emergency Plumber With the Right Equipment
You need a plumber with:
- A power auger (motorized snake for the main line) - A camera for inspection - Experience with sewer backup situations
This is not a job for a basic plumber or a handyman. You need someone who can handle a main sewer line emergency.
What Causes Sewer Backups
Understanding what caused your backup helps you avoid it happening again.
Tree root intrusion (most common in LA County). Tree roots seek out moisture. When they find a clay or cast iron sewer pipe with a small crack or loose joint, they invade and grow inside the pipe. Over time, the roots build up and completely block the line. This is the number one cause of sewer backups in Long Beach, Bellflower, Downey, Norwalk, Compton, and South Gate where homes were built in the 1940s-1950s with clay laterals and mature trees now growing over them. Collapsed or bellied pipe. Old clay and cast iron sewer lines can collapse or sag over time. When a section of the pipe collapses or sags, sewage gets trapped and backs up. Grease buildup. Over years, grease accumulates inside sewer lines and creates blockages. This is especially common if multiple people pour cooking oil and grease down the kitchen drain. Flushed items that should not be flushed. Wipes (even flushable ones), paper towels, diapers, feminine hygiene products, and other items cause blockages. Do not flush anything except toilet paper. Main line obstruction. Something is stuck in the line. Could be an object, could be a combination of buildup and debris.Cost to Fix a Sewer Backup
Here is what you can expect to pay depending on what is causing the problem:
| Repair Type | Cost Range |
|---|---|
| Emergency sewer snake/auger | $250 - $500 |
| Camera inspection | $125 - $350 |
| Hydro jetting (thorough cleaning) | $400 - $800 |
| Sewer spot repair (small section) | $1,500 - $4,000 |
| Partial sewer line replacement | $3,000 - $8,000 |
| Full lateral replacement (traditional) | $5,000 - $12,000 |
| Full lateral replacement (trenchless) | $4,000 - $10,000 |
| Emergency service surcharge | $500 - $1,500 |
| Repair Type | Cost Range |
|---|---|
| Emergency sewer snake/auger | $250 - $500 |
| Camera inspection | $125 - $350 |
| Hydro jetting (thorough cleaning) | $400 - $800 |
| Sewer spot repair (small section) | $1,500 - $4,000 |
| Partial sewer line replacement | $3,000 - $8,000 |
| Full lateral replacement (traditional) | $5,000 - $12,000 |
| Full lateral replacement (trenchless) | $4,000 - $10,000 |
| Emergency service surcharge | $500 - $1,500 |
| Repair Type | Cost Range |
|---|---|
| Emergency sewer snake/auger | $250 - $500 |
| Camera inspection | $125 - $350 |
| Hydro jetting (thorough cleaning) | $400 - $800 |
| Sewer spot repair (small section) | $1,500 - $4,000 |
| Partial sewer line replacement | $3,000 - $8,000 |
| Full lateral replacement (traditional) | $5,000 - $12,000 |
| Full lateral replacement (trenchless) | $4,000 - $10,000 |
| Emergency service surcharge | $500 - $1,500 |
| Repair Type | Cost Range |
|---|---|
| Emergency sewer snake/auger | $250 - $500 |
| Camera inspection | $125 - $350 |
| Hydro jetting (thorough cleaning) | $400 - $800 |
| Sewer spot repair (small section) | $1,500 - $4,000 |
| Partial sewer line replacement | $3,000 - $8,000 |
| Full lateral replacement (traditional) | $5,000 - $12,000 |
| Full lateral replacement (trenchless) | $4,000 - $10,000 |
| Emergency service surcharge | $500 - $1,500 |
| Repair Type | Cost Range |
|---|---|
| Emergency sewer snake/auger | $250 - $500 |
| Camera inspection | $125 - $350 |
| Hydro jetting (thorough cleaning) | $400 - $800 |
| Sewer spot repair (small section) | $1,500 - $4,000 |
| Partial sewer line replacement | $3,000 - $8,000 |
| Full lateral replacement (traditional) | $5,000 - $12,000 |
| Full lateral replacement (trenchless) | $4,000 - $10,000 |
| Emergency service surcharge | $500 - $1,500 |
| Repair Type | Cost Range |
|---|---|
| Emergency sewer snake/auger | $250 - $500 |
| Camera inspection | $125 - $350 |
| Hydro jetting (thorough cleaning) | $400 - $800 |
| Sewer spot repair (small section) | $1,500 - $4,000 |
| Partial sewer line replacement | $3,000 - $8,000 |
| Full lateral replacement (traditional) | $5,000 - $12,000 |
| Full lateral replacement (trenchless) | $4,000 - $10,000 |
| Emergency service surcharge | $500 - $1,500 |
| Repair Type | Cost Range |
|---|---|
| Emergency sewer snake/auger | $250 - $500 |
| Camera inspection | $125 - $350 |
| Hydro jetting (thorough cleaning) | $400 - $800 |
| Sewer spot repair (small section) | $1,500 - $4,000 |
| Partial sewer line replacement | $3,000 - $8,000 |
| Full lateral replacement (traditional) | $5,000 - $12,000 |
| Full lateral replacement (trenchless) | $4,000 - $10,000 |
| Emergency service surcharge | $500 - $1,500 |
| Repair Type | Cost Range |
|---|---|
| Emergency sewer snake/auger | $250 - $500 |
| Camera inspection | $125 - $350 |
| Hydro jetting (thorough cleaning) | $400 - $800 |
| Sewer spot repair (small section) | $1,500 - $4,000 |
| Partial sewer line replacement | $3,000 - $8,000 |
| Full lateral replacement (traditional) | $5,000 - $12,000 |
| Full lateral replacement (trenchless) | $4,000 - $10,000 |
| Emergency service surcharge | $500 - $1,500 |
| Repair Type | Cost Range |
|---|---|
| Emergency sewer snake/auger | $250 - $500 |
| Camera inspection | $125 - $350 |
| Hydro jetting (thorough cleaning) | $400 - $800 |
| Sewer spot repair (small section) | $1,500 - $4,000 |
| Partial sewer line replacement | $3,000 - $8,000 |
| Full lateral replacement (traditional) | $5,000 - $12,000 |
| Full lateral replacement (trenchless) | $4,000 - $10,000 |
| Emergency service surcharge | $500 - $1,500 |
| Repair Type | Cost Range |
|---|---|
| Emergency sewer snake/auger | $250 - $500 |
| Camera inspection | $125 - $350 |
| Hydro jetting (thorough cleaning) | $400 - $800 |
| Sewer spot repair (small section) | $1,500 - $4,000 |
| Partial sewer line replacement | $3,000 - $8,000 |
| Full lateral replacement (traditional) | $5,000 - $12,000 |
| Full lateral replacement (trenchless) | $4,000 - $10,000 |
| Emergency service surcharge | $500 - $1,500 |
Emergency service late at night or on weekends costs more. If it is 11pm on a Saturday, expect to pay a premium. Sometimes it is worth it because every hour the backup continues, you risk more damage.
Right Now: What to Do Before the Plumber Arrives
While you are waiting for the plumber:
- Keep everyone out of the basement or area where sewage is backing up - Do not let kids or pets go near the backup area - Wear gloves and a mask if you need to clean anything - Open windows to ventilate
Sewage contains e-coli, hepatitis A, and other dangerous pathogens. Treat it seriously.
After the Backup Is Fixed
Once the plumber clears the line, you have choices about what comes next.
If it was a simple blockage: You are done. The backup is fixed. Continue with prevention. If it was tree root intrusion: You have two paths. Path one: annual root treatment (chemical application that kills roots growing into the line). Path two: replace the sewer lateral with a new PVC line (expensive upfront but no more root problems). If the pipe is damaged: Replacement is your only option. Trenchless methods avoid tearing up your yard, but they are still expensive. Traditional excavation is cheaper but destructive.Prevention: How to Avoid Another Sewer Backup
Once you have dealt with a backup, do everything you can to prevent another one.
- Have your main sewer line cleaned every 3-5 years if you have mature trees - Do not plant ficus, willows, or other aggressive root-system trees near your sewer line - Treat your sewer line with root killer annually if you have existing trees - Do not flush wipes, paper towels, or anything besides toilet paper - Do not pour grease down the drain. Let it cool and throw it in the trash - Consider a backwater valve if you live in a flood-prone area or low point of your neighborhood
Which Neighborhoods Have the Most Sewer Problems?
Some areas of LA County are worse than others for sewer backups. Neighborhoods with 1940s-1950s construction and mature ficus or other aggressive-rooted trees are at highest risk.
High-risk areas: - Bellflower (1940s-1950s homes, clay laterals, lots of trees) - Downey (same era, same issues) - Norwalk (1950s housing, root intrusion common) - Compton (older housing stock, original sewer lines failing) - South Gate (1940s-1950s, clay laterals) - Long Beach (Bixby Knolls especially; ficus trees and clay lines)If you live in any of these areas and have an older home, have a sewer camera inspection done proactively. Do not wait for a backup to find out your line is compromised.
Get Emergency Help
If you are dealing with a sewer backup right now in the Bellflower, Downey, Norwalk, Compton, South Gate, or Long Beach area, we can connect you with an emergency plumber who understands sewer line problems and can get to you fast. Do not wait. Call now.
Tags
Related Articles
What to Do When Your Pipe Bursts at 2am
A pipe just burst in your house and water is everywhere. Here is exactly what to do in the first 10 minutes to minimize damage and get help fast.
Average Emergency Plumber Cost in LA County (2026 Data)
What does an emergency plumber actually cost in Los Angeles County? Real pricing data for after-hours calls, common repairs, and what drives the bill up.
7 Best Plumbers in Bellflower, CA (2026 Ratings)
Looking for a good plumber in Bellflower? Here are 7 highly rated, licensed plumbing companies serving the 90706 zip code with reviews and service info.
